Granite Surface Plates
4650 INR
Product Details:
- Product Type Cast Products
- Material Grey Iron
- Surface Finishing Polishing
- Color Green
- Click to view more
X
Price And Quantity
- 4650 INR
- 1 , Unit
Product Specifications
- Grey Iron
- Polishing
- Green
- Cast Products
Trade Information
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 3-4 Week
- All India
Product Description
Granite Surface Plates
Granite surface are used for precision guaging , inspection , layout and marking purposes . they are preferred by precision tools rooms , Engineering industries and Research laboratories because of their following outstanding advantages :
No rust , No corrosion , relatively wrap free, No compensation hump when nicked , longer wear , smoother action , greater precision , non magnetic , long care after commissioning , lower co-efficient of thermal expansion , and non glaring surface .
Salient Features :
- Made from close grained granite having uniform colour & texture having hardness between 5.6 to 7 on Moh's scale , sound and free from flaws fissures and large inclusions of softer minerals.
- Made generally as per IS-7327-2003. Also available on request confirming to DIN-876-1972, BS-817-1988, JIS-B-7513 and US Federal Specification GGG-P-463-C.
- Metallic threaded inserts , Metallic T-slots , Plates with two or four ledges also can be supplied against specific request at extra cost.
- Rexine cover provided for top working surface with each surface plate.
- MS Fabricated Stand / Cupboard type / Cast Iron individual Column type Stand / Granite special Stand with Vibration Isolation Plates with leveling screws are available on request at extra cost.
Standard Sizes And Tolerance Of Flatness
Sizes in mm | Flatness tolerance of various Grades (microns) | Flatness tolerance of various Grades (microns) | Flatness tolerance of various Grades (microns) | Flatness tolerance of various Grades (microns) |
(L*B) | Grade-0 | Grade-1 | Grade-2 | Grade-3 |
160*100 | 3.0 | 6.0 | 12.0 | 25.0 |
250*160 | 3.5 | 7.0 | 14.0 | 27.0 |
250*250 | 3.5 | 7.0 | 15.0 | 30.0 |
400*250 | 4.0 | 8.0 | 16.0 | 32.0 |
400*400 | 4.5 | 9.0 | 17.0 | 34.0 |
630*400 | 5.0 | 10.0 | 20.0 | 39.0 |
630*630 | 5.0 | 10.0 | 21.0 | 42.0 |
1000*630 | 6.0 | 12.0 | 24.0 | 49.0 |
1000*1000 | 7.0 | 14.0 | 28.0 | 56.0 |
1600*1000 | 8.0 | 16.0 | 33.0 | 66.0 |
2000*1000 | 10.0 | 19.0 | 38.0 | 76.0 |
2500*1600 | 11.5 | 23.0 | 46.0 | 92.0 |
*Other Sizes on request
Non Standard And Large Sizes
500*500 | 600*450 | 600*600 |
750*500 | 750*600 | 800*600 |
900*600 | 1000*500 | 1000*600 |
1000*750 | 1200*800 | 1200*900 |
1200*1200 | 1500*750 | 1500*1000 |
1500*1200 | 1500*1500 | 1800*1200 |
2000*1250 | 2000*1500 | 2000*2000 |
2400*1200 | 2500*1000 | 2500*1500 |
2500*1600 | 2500*2000 | 3000*1000 |
3000*1250 | 3000*1500 | 3000*1000 |
3000*2500 | 3000*3000 | 4000*1000 |
4000*1500 | 4000*2000 | 4000*2500 |
4000*3000 | 5000*1000 | 5000*2000 |
6000*1000 | 6000*1500 | 6000*2000 |
Other Products in 'Inspection & Metrology Equipments' category
- Contact Details
- Mr. Rahul Gore (Senior Sales Manager)
- Send Inquiry
- Vadodara Unit :
Anand 10, Ashray, Geri Road Gotri, Vadodara - 390021
|
|
|
NEOTECH EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |