X
Price And Quantity
- 365 INR
- 1 , Unit
Product Specifications
- Round
- Plastic
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 3-4 Week
- All India
Product Description
Plastic Leveling Pads With Rubber Bottom For Anti Skid
MODEL NO. | A | B | C | D | MAX.LOAD |
CAPACITY | |||||
TPLP-1075-60 | M 10 | 75 | 60 | 24 | 100KGS |
TPLP-10100-60 | M 10 | 100 | 60 | 24 | 100KGS |
TPLP-10125-60 | M 10 | 125 | 60 | 24 | 100KGS |
TPLP-1275-60 | M 12 | 75 | 60 | 24 | 100KGS |
TPLP-12100-60 | M 12 | 100 | 60 | 24 | 100KGS |
TPLP-12125-60 | M 12 | 125 | 60 | 24 | 100KGS |
MODEL NO. | A | B | C | D | MAX. LOAD |
CAPACITY | |||||
TPLP-1675-60 | M16 | 75 | 60 | 24 | 100KGS |
TPLP-16100-60 | M16 | 100 | 60 | 24 | 100KGS |
TPLP-16125-60 | M16 | 125 | 60 | 24 | 100KGS |
*80mm Base size is also available.
Other Products in 'Clamping Devices' category
- Contact Details
- Mr. Rahul Gore (Senior Sales Manager)
- Send Inquiry
- Vadodara Unit :
Anand 10, Ashray, Geri Road Gotri, Vadodara - 390021
|
|
|
NEOTECH EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |