Price And Quantity
- 1 , Unit
- 50 INR
Product Specifications
- Yes
Trade Information
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 3-4 Week
- All India
Product Description
Stud Mounts
DYNEMECH Stud Mounts, Series OS are highly effective and compact vubartion dampers for a variety of applications like Compressors,Pump,ID & FD Fans,Motors,Machine Tools,Gensets,Air Conditioners,Measuring and Testing Equipments/Instruments, Material Handling Equipments,Laboratory Equipments etc. These Mounts can be used for load application in both compression and shear.
MODEL | D | H | G | L | LOAD | NATURAL FREQUENCY |
| MM | MM | THREAD | MM | KG | HZ |
DS A 10-10 | 10 | 10 | M4 | 16 | 2 | 12 |
DS B 10-10 | 10 | 10 | M4 | 16 | 4 | 15 |
DS C 10-10 | 10 | 10 | M4 | 16 | 6.5 | 15 |
DS A 15-15 | 15 | 15 | M4 | 16 | 4 | 12 |
DS B 15-15 | 15 | 15 | M4 | 16 | 9 | 12 |
DS C 15-15 | 15 | 15 | M4 | 16 | 15 | 12 |
DS A 20-15 | 20 | 15 | M6 | 16 | 9 | 12 |
DS B 20-15 | 20 | 15 | M6 | 16 | 18 | 12 |
DS C 20-15 | 20 | 15 | M6 | 16 | 25 | 12 |
DS A 20-25 | 20 | 25 | M6 | 16 | 7 | 10 |
DS B 20-25 | 20 | 25 | M6 | 16 | 16 | 10 |
DS C 20-25 | 20 | 25 | M6 | 16 | 24 | 12 |
DS A 25-25 | 25 | 25 | M8 | 33 | 12 | 12 |
DS B 25-25 | 25 | 25 | M8 | 33 | 18 | 12 |
DS C 25-25 | 25 | 25 | M8 | 33 | 39 | 12 |
DS A 25-30 | 25 | 30 | M8 | 33 | 10 | 9 |
DS B 25-30 | 25 | 30 | M8 | 33 | 22 | 9 |
DS C 25-30 | 25 | 30 | M8 | 33 | 30 | 9 |
DS A 30-30 | 30 | 30 | M8 | 33 | 17 | 8 |
DS B 30-30 | 30 | 30 | M8 | 33 | 37 | 8 |
DS C 30-30 | 30 | 30 | M8 | 33 | 57 | 9 |
DS A 40-30 | 40 | 30 | M10 | 38 | 34 | 7 |
DS B 40-30 | 40 | 30 | M10 | 38 | 70 | 8 |
DS C 40-30 | 40 | 30 | M10 | 38 | 110 | 8 |
DS A 40-40 | 40 | 40 | M10 | 38 | 30 | 7 |
DS B 40-40 | 40 | 40 | M10 | 38 | 60 | 8 |
DS C 40-40 | 40 | 40 | M10 | 38 | 95 | 8 |
DS A 50-45 | 50 | 45 | M10 | 38 | 55 | 8 |
DS B 50-45 | 50 | 45 | M10 | 38 | 110 | 8 |
DS C 50-45 | 50 | 45 | M10 | 38 | 160 | 8 |
DS A 60-25 | 60 | 25 | M10 | 38 | 85 | 6 |
DS B 60-25 | 60 | 25 | M10 | 38 | 170 | 7 |
DS C 60-25 | 60 | 25 | M10 | 38 | 250 | 7 |
DS A 60-45 | 60 | 45 | M10 | 38 | 75 | 7 |
DS B 60-45 | 60 | 45 | M10 | 38 | 150 | 7 |
DS C 60-45 | 60 | 45 | M10 | 38 | 200 | 7 |
DS A 75-55 | 75 | 55 | M16 | 48 | 125 | 6 |
DS B 75-55 | 75 | 55 | M16 | 48 | 275 | 7 |
DS C 75-55 | 75 | 55 | M16 | 48 | 400 | 7 |
DS A 100-55 | 100 | 55 | M16 | 48 | 250 | 7 |
DS B 100-55 | 100 | 55 | M16 | 48 | 500 | 7 |
DS C 100-55 | 100 | 55 | M16 | 48 | 750 | 7 |
DS A 150-55 | 150 | 55 | M16 | 48 | 450 | 7 |
DS B 150-55 | 150 | 55 | M16 | 48 | 800 | 8 |
DS C 150-55 | 150 | 55 | M16 | 48 | 1300 | 8 |
Other Products in 'Anti Vibration Mounting Systems' category
- Contact Details
- Mr. Rahul Gore (Senior Sales Manager)
- Send Inquiry
- Vadodara Unit :
Anand 10, Ashray, Geri Road Gotri, Vadodara - 390021
|
|
|
NEOTECH EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |