X
Price And Quantity
- 425 INR
- 1 , Unit
Product Specifications
- Metal
- Round
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 3-4 Week
- All India
Product Description
Leveling Pads Female
Features:
- Material: Steel Quality- Heat Treated
- Finish : Black Oxide
Model No. | A | B | C | D | E | F | WT. IN | MAX LOAD CAPACITY FOR STATIC LOAD |
KGS | kN MAX. | |||||||
SLPF-624 | M6 | 20 | 14 | 2.5 | 5 | 10 | 0.017 | 10 |
SLPF-825 | M8 | 25 | 18 | 4.0 | 7.0 | 13 | 0.036 | 18 |
SLPF-1032 | M10 | 32 | 22 | 5.0 | 9.0 | 17 | 0.077 | 20 |
SLPF-1240 | M12 | 40 | 26 | 6.0 | 11.0 | 19 | 0.125 | 35 |
SLPF-1650 | M16 | 50 | 32 | 7.0 | 13.5 | 34 | 0.250 | 45 |
SLPF2060 | M20 | 60 | 42 | 8.0 | 17.0 | 30 | 0.480 | 55 |
SLPF-2460 | M24 | 60 | 45 | 9.5 | 19.0 | 36 | 0.665 | 65 |
Other Products in 'Clamping Devices' category
- Contact Details
- Mr. Rahul Gore (Senior Sales Manager)
- Send Inquiry
- Vadodara Unit :
Anand 10, Ashray, Geri Road Gotri, Vadodara - 390021
|
|
|
NEOTECH EQUIPMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |